Electric Vehicle Comparison Grid
| Model |
Brand |
Range (miles) |
Top Speed (mph) |
0-60 mph (s) |
Battery Capacity (kWh) |
Price ($) |
Charging Time (hrs) |
Efficiency (Wh/mi) |
| Tesla Model S | Tesla | 402 | 174 | 2.4 | 100 | 81,630 | 0.75 | 226 |
| Ford Mustang Mach-E | Ford | 250 | 124 | 4.0 | 70 | 36,495 | 0.66 | 331 |
| Chevy Bolt EV | Chevrolet | 259 | 93 | 6.6 | 66 | 26,500 | 1.0 | 256 |
| Porsche Taycan | Porsche | 325 | 143 | 2.6 | 97 | 99,400 | 0.5 | 305 |
| Lucid Air | Lucid | 420 | 205 | 2.1 | 84 | 69,900 | 0.5 | 246 |
| Rivian R1T | Rivian | 410 | 130 | 2.5 | 149 | 69,900 | 0.66 | 184 |
| Nissan Ariya | Nissan | 289 | 103 | 7.2 | 87 | 39,770 | 0.6 | 360 |
| Hyundai Ioniq 5 | Hyundai | 318 | 115 | 4.5 | 84 | 43,975 | 0.33 | 262 |
| BMW iX | BMW | 324 | 130 | 3.6 | 111 | 87,250 | 0.5 | 284 |
Click on a vehicle model to see details here.
Glossary of Terms
- Range
- The distance an EV can travel on a full charge.
- Top Speed
- The maximum speed the EV can achieve.
- Battery Capacity
- The amount of energy the battery can store, measured in kWh.
- Charging Time
- The time required to charge the battery from empty to full w/ a level 3 charger.